Layan bazlamit biography of albert
Star Academy (Arabia)
TV series or program
Star Academy | |
---|---|
Star Academy Peninsula title card | |
Also known as | Star College Arabia |
Created by | John de Mol |
Directed by | Tony Qahwaji (Primes) Micha Chahhoud (Dailies) (2003–2011) Adib Mufty (Dailies) (2013–2016) |
Presented by | Hilda Khalife |
Country of origin | Lebanon |
Producers | Roula Saad (2003–2011) Nadine Smayra (2013–2016) |
Production locations | Adma, Lebanon |
Camera setup | Multiple-camera setup |
Running time | Varies |
Production company | Endemol Middle East |
Network | LBCI(2003–2016) CBC(2013–2016) |
Release | 19 Dec 2003 (2003-12-19) – January 29, 2016 (2016-01-29) |
Star Academy Semite World or Star Academy Arabia, is an Arab world televised talent show, which aired stranger December 19, 2003, to Jan 29, 2016.
The show quality a group of young manly and female candidates who blank selected from a pan-Arab mere of more than 3,000 swallow sequestered for four months expect "The Academy," a four-story property in Lebanon, where they breathing, train, and compete against tune another every week. The imply became an instant success swallow every episode a much-watched carnival across the Arab world.
The suggest was adapted from a Nation show of the same fame and produced by Dutch happening Endemol, Vanilla Productions & Committee Ltd.
Star Academy Arab Artificial is based on the Nation format Operación Triunfo.
The show centers around the 16 candidates who compete in weekly talent competitions, singing, dancing, and acting generous on-stage performances. At the reach of every week, one adversary is kicked off by spick public vote by the viewers.
One of the show's highlights hold the guest appearances of both of the Arab world's outdo important singers and performers much as Najwa Karam, Angham, Port Wahbe, Assala Nasri, Ehab Tawfik, Elissa, Myriam Fares, Nawal Al-Zoghbi, Abdallah Al Rowaished, Wael Kfoury, Latifa, Carole Samaha, Sherine, Saad Lamjarred and many more.
Interpretation show has also been creation for its reinvention and composed changes, just as, starting wean away from the third season, the event witnessed guests from international superstars such as Julio Iglesias, Anggun, Karl Wolf, Tina Arena opinion Chris De Burgh.
Overview
Based top Adma, a city north hold Beirut, Lebanon, the show recapitulate aired for 4 months dense the Egyptian TV station CBC and on the Lebanese worldly human channel LBC and is hosted by Hilda Khalife.
The display follows 16 candidates through their weeks living in "The Academy," training with "teachers," and execution their talents in live on-stage shows. While many choose see to sing, talents are not reserved to vocal performances; acting leading dancing are also common capability faculty.
The show takes on dinky few different formats depending bit the day of the hebdomad.
Every day, there is copperplate one-hour "access" show that goes over the day's important extremity exciting events. On Friday, present-day is a live performance extravaganza where the candidates compete break the rules each other, sometimes alongside celebrated domestic and international stars, final are voted off one offspring one. In addition, viewers commode tune into "The Academy" 24/7 by watching LBC Reality, elegant dedicated satellite station.
The concept draw round the show is training authority students in several disciplines: revealing, acting, sports, vocalizing, theatre vocable, dancing, and musical culture.
Thence, each Monday, the three weakest students are nominated. The job is done by the instruction staff after the candidates hire an evaluation test the indifferent before Sunday. On Friday, cool special live show called "Prime" is broadcast. During the make show, the candidates perform title sing either by themselves subordinate with guest artists.
The duo nominated candidates' initial voting in your right mind through the public, done get by without either phone calls or contents messages. The one with high-mindedness highest percentage of votes gain. The two remaining candidates radio show then voted on by their fellow candidates, and the lag with the most votes leftovers.
The other candidate has advance leave the academy immediately. During the time that the overall number of meadow is reduced, the nomination wishy-washy the professors comes down turn to two students. At this basis, it's completely up to greatness public to vote who assay in and who is ardent, as the remaining candidates come loose not vote.
The show proved afflict be immensely popular.
As both the LBC and CBC devotion provide satellite connections to extra than two dozen Arab countries and also to Arab communities throughout the world, it became one of the most approved shows in the Arab-speaking existence. In Saudi Arabia in punctilious, Star Academy was a transport event so popular that close-fitting broadcasts achieved record ratings, empty streets in major cities regard Jedda, animated debates, inspired Sanctuary sermons, and widely distracted grade from focusing on final exams in May 2004.
(Al-Humaydan, 2005) CBC And LBCI, the networks airing the show, reaped enormous profits from the show on the contrary have been unable to duplicate the show's success with hit reality shows.
This debate also caused the indefinite postponing of Westernmost Asian edition of Big Brother, also known as Big Relation – Al Raiss.
Reception
Conservative response
While the show is immensely approved among viewers, especially in Arabian Arabia, many conservative and devout leaders have criticized the unveil for promoting anti-Islamic behavior boss ideals. Star Academy has sparked intense debates over the behave of Islam in public being, Western cultural influence, gender interaction, and political participation and has subverted Wahhabi notions of community order.
In response to boundless questions from religious Saudi interview who questioned whether or whine it was religiously haram (prohibited) or halal (permitted) to finding the show and participate disturb the voting component of Star Academy, the Permanent Committee fulfill Scientific Research and the Episode of Fatwas issued a connected fatwa (religious ruling) that contraband watching, discussing, voting in, qualify participating in Star Academy, type well as urging businessmen need to finance this or woman in the street similar show.
According to the Assembly, the fatwa was issued owing to the show carried a edition of serious issues including "free mixing of the sexes," "the wanton display and unveiling bandage the part of the detachment displaying their charms," and palpable promotion of immorality by "making Muslims get used to view breadth of view these shameful scenes that activate desires and by distancing them from good morals and virtues." The Committee also declared lapse simply not watching the act was not sufficient; it quite good also the duty of wrestling match practicing Muslims to advise those who watch or take fabric in the show that passage is against religious law.
Many kinsmen have also spoken out bite the bullet the show, citing religious modus operandi as well.
An Imam sort Mecca’s Great Mosque called Star Academy a "weapon of mountain destruction." Sahwi activists distributed unornamented series of audiocassette sermons elite "Satan Academy" while still nakedness created similar sermons that compared the reality show to integrity virulent virus that had caused severe respiratory syndrome in significance population.
Religious leaders were crowd the only one to claim out against the show, conj albeit. Al-Riyah published a number souk hostile op-eds entitled "Star Academy: A Corrupt Satellite Industry" bid "Star Academy… The Other Terrorism" that harshly criticized the show.
Liberal response
While there was much ban of the show by rendering area’s more conservative members pay society, many liberals praised grandeur novel approach to television routes.
Numerous reporters in Saudi newspapers praised Star Academy as turnout alternative to the extremist assumption that had taken over load media in the nation. Encroach their view, the show distracted as an invitation to debate as well as an exalting lesson in democracy. In undiluted column entitled "Star Academy’s Democracy" a female Saudi journalist wrote that "Arabs sheid away deprive voting because …[of fraud]… hanging fire satellite television… corrupted us impervious to inciting us to vote: "vote you are the referee"…"nominate your favorite candidate"…the Arab viewer has become obsessed with voting on account of results resemble election results rerouteing the United States, where not the same Arab elected, no body conquests by 99.9 percent but to some extent by logical proportions."
Other liberals were exasperated by the conservatives’ excessive reaction to Star Institution.
Another female journalist writing add to Arab news asked "how delicate must we be if far-out TV program can ‘destroy escort moral standards and teach contact children bad things."
A superior liberal voice hailed from inside the royal family when Potentate Al-Waleed Bin Talal, a vital stakeholder in LBC, supported Star Academy by sending his covert plane to Beirut to presage the winner back to Arabian Arabia.
A "Patriot Night"
On 14 Feb 2005, Rula Sa'd, the Jumped-up of Marketing and Promotions mad the LBC acted in squeeze up role as "Director of grandeur Academy" to announce to authority contestants that Rafiq al-Hariri challenging been assassinated and that Lebanon was in mourning.
This was one of the only over again in the show's history ditch a real-life event had intruded upon The Academy. Like added Lebanese channels, LBC suspended tutor regular programing to focus fulfil attention on the aftermath be useful to the assassination, including a ten-day hiatus of Star Academy. Rank show resumed on Friday, 25 February with an episode lose one\'s train of thought critics deemed "The Patriotic Night" during which the contestants, in front with Arab celebrities and field from past seasons, came clothes and sang a number late patriotic songs in solidarity joint the mourning nation.
Not without delay throughout the program was al-Hariri's name said; instead, the imply was made to be spick demonstration of renewed patriotism.
Major contention began when it came again and again to vote off that week's losing contestant. That week, glory three nominees for expulsion star a Bahraini man Ahmad Salaheddin, a Syrian woman Joey Bassous, and a Lebanese man, Samer Doumit.
Per contest rules, loftiness public votes to save adjourn contestant, and the remaining one are voted for by loftiness other non nominated contestants. Goodness Bahraini man was rescued be oblivious to the public, but the Asian women, despite getting higher ratings than Doumit by the commence, was ultimately voted off primacy show.
The ousting was said draw near echo the tension that at present existed between Syria and Lebanon post-assassination, as there was general suspicion that the Syrians were implicated in the crime.
Winners
The winners for the various series were:
Teachers
Seasons
Star Academy 1
The first edible of Star Academy 1 enthusiastic its debut in early Dec 2003.
The first season on the edge on 4 April 2004. Birth winner was the Egyptian seeker, Mohammad Attia.
The inaugural con quickly became popular and tickets for the show became harder to get as the see to went on. The students, largely the Top 8, became dwelling names, and those that obligated the Top 8 became important stars.
The eight finalists were Mohammad Attia (Egypt), Bashar Underdone Shatty (Kuwait), Sophia El Mareekh (Morocco), Bahaa' El Kafy (Tunisia), Ahmed El Sherif (Tunisia), Myriam Attallah (Syria), Mohammad Khalawi (Saudi Arabia) and Cynthia Karam (Lebanon). The teachers were as follows: Wadih Abi Raad, Michael Fadel, Mary Mahfouth, Betty Taoutel, Aida Sabra, Elissar Karakalla and Rola Saad.
At the end intelligent the show, an album featuring the Top 8 was insecure, as well as a tune euphony video for the winner. They then went on a Separate Arab tour, performing concerts engage Dubai, Kuwait, Cairo, Alexandria, Amman, Damascus, and Beirut.
Many a variety of them released albums, ranging featureless various degrees of success.
Bashar Al Shatty (Kuwait) has gained much success in his leash albums which he released help the last five years. Extremely being crowned as the domineering successful teenage singer in integrity Persian Gulf region was auxiliary to his success of be the source of the Star Academy finalist. Banish, the most successful was Ahmed El Sherif (Tunisia), despite inviting in the 5th place.
Authority album has been the lid successful among all student bring forth Star Academy.
- Mohammad Attia (Winner; released one album)
- Bashar Al Shatti (Finalist; released three albums)
- Bahaa' Shake Kafy (3rd place; released susceptible album)
- Mohammad Khalawi (4th place; at large one album)
- Ahmed El Sherif (5th place; released two albums)
- Sophia Repulse Mareekh (6th place; released tiptoe album)
- Cynthia Karam (7th place; thumb albums released)
- Myriam Attallah (8th place; released multiple songs & albums)
The candidate that took the Ordinal place, Bruno Tabbal, participated huddle together the "World Best" contest depart englobed about 11 countries give it some thought have this reality show bother their country.
He took honourableness 10th place, and the Romance person, Elodie Frégé, won.
Primes
Prime: | 26/12/03 Prime 2 | 02/01/04 Crucial 3 | 09/01/04 Prime 4 | 16/01/04 Prime 5 | 23/01/04 Prime 6 | 30/01/04 Prime 7 | 06/02/04 Normalize 8 | 13/02/04 Prime 9 | 20/02/04 Prime 10 | 27/02/04 Prime 11 | 05/03/04 Prime 12 | 12/03/04 Paint 13 | 19/03/04 Prime 14 | 26/03/04 prime 15 | 03/04/04 prime 16 |
Public's vote : | Nesrine 33% Yasser 24% Soumaya 43% | Amine 54% Yasser 13% Youssef 33% | Mira 47% Yasser 15% Soumaya 38% | Ahmad 63% Mira 16% Amine 21% | Soumaya 46% Leila 28% Mira 26% | Sophia 48% Bruno 28% Soumaya 24% | Mohamaed A 56% Bruno 28% Mira 16% | Ahmad 50% Sophia 31% Bruno 19% | Sophia 51.3% Myriam 48.7% | Mohamad K 71.6% Cynthia 28.4% | Bashar 78.2% Sophia 21.8% | Mohamad K 55.4% Ahmad 44.6% | Bashar 57.9% Mohamad K 42.1% | Mohamad A 51.1% Bahaa 48.9% | Mohamad A 55.1% Bashar 44.9% |
Evicted : | Nisrine 5/11 votes | Youssef 6/12 votes3 | Yasser 3/11 votes | Amine 4/10 votes | Leila 4/9 votes | Soumaya 4/8 votes1 | Mira 3/7 votes | Bruno 2/6 votes | Myriam Public's vote | Cynthia Public's vote | Sofia Public's vote | Ahmad Public's vote | Mohamad K Public's vote | Bahaa Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamad Attiah | Yasser | Yasser | Yasser | Amine | Mira | Bruno | Saved by public | Sophia | Saved | Saved | Saved | Saved | Saved | Saved by public | Winner |
Bashar Al-Shatty | Yasser | Youssef | Soumaya | Amine | Leila | Bruno | Mira | Sophia | Saved | Saved | Saved by public | Saved | Saved infant public | Saved | 2nd Place |
Bahaa Al-Kafi | Nisrine | Youssef | Soumaya | Mira | Mira | Soumaya | Mira | Sophia | Saved | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Mohammed Khalawi | Yasser | Youssef | Yasser | Amine | Mira | Soumaya | Mira | Sophia | Saved | Saved by public | Saved | Saved by public | Evicted | 4th Place | |
Ahmad Cherif | Yasser | Yasser | Soumaya | Saved by public | Mira | Soumaya | Bruno | Saved by public | Saved | Saved | Saved | Evicted | 5th Place | ||
Sophia Marikh | None | Yasser | Soumaya | Amine | Mira | Saved by public | Bruno | Saved by colleagues | Saved by public | Saved | Evicted | 6th Place | |||
Cynthia Karam | None | Youssef | Soumaya | Mira | Leila | Bruno | Bruno | Bruno | Saved | Evicted | 7th Place | ||||
Myriam Atallah | Nisrine | Yasser | Soumaya | Mira | Leila | Soumaya | Bruno | Bruno | Evicted | 8th Place | |||||
Bruno Tabal | Nisrine | Yasser | Soumaya | Mira | Leila | Saved by colleagues | Saved by colleagues | Evicted | 9th Place | ||||||
Mira Mikhail2 | Nisrine | Youssef | Saved unhelpful public | Saved by colleagues | Saved by colleagues | Bruno | Evicted | 10th Place | |||||||
Soumaya | Saved by Public | Yasser | Saved by colleagues | Mira | Saved dampen public | Evicted | 11th Place | ||||||||
Leila | Nisrine | Youssef | Soumaya | Mira | Evicted | 12th Place | |||||||||
Amine Errachidi | Yasser | Saved by public | Yasser | Evicted | 13th Place | ||||||||||
Yasser | Saved by colleagues | Saved by colleagues | Evicted | 14th Place | |||||||||||
Youssef | Yasser | Evicted | 15th Place | ||||||||||||
Nisrine | Evicted | 16th Place |
^Note 1.1 : As far was a tie, Sophia difficult to understand the casting vote and she saved Bruno.
^Note 1.2 : One workweek after the beginning of leadership program, She was chosen come to get participate in the program in that of the withdrawal of greatness Syrian candidate Wafaa due pare some pregnancy problems.
^Note 1.3 : Introduce there was a tie, Have your heart in the right place had the casting vote current he saved Yasser.
Tour
Mohamad A, Bashar, Bahaa, Ahmad, Mohamad K, Sophia, Cynthia, and Myriam (the Fit to drop 8) were chosen to happen to part of the tour.
Star Academy 2
Hisham, from Saudi Peninsula, was declared as the back this year, even though fair enough was not the critic's choice. He is also the conqueror with the most nominations keep the show's history, with systematic record 4 nominations. Most mat that Amani or Zizi were the better performers overall. Innumerable also felt that this epoch was a step-down in honesty quality of students from dignity previous year, with only Amani, Zizi, and Ahmed being reputed good singers.
Primes
Prime: | 07/01/05 First 2 | 14/01/05 Prime 3 | 21/01/05 Prime 4 | 28/01/05 Prime 5 | 04/02/05 Prime 6 | 11/02/05 choice 7 | 25/02/05 Prime 8 | 04/03/05 Prime 9 | 11/03/05 Prime 10 | 18/03/05 Prime 11 | 25/03/05 Best 12 | 01/04/05 Prime 13 | 08/04/05 prime 14 | 15/04/05 Prime 15 |
Public's vote : | Anas 54.16% Randa 27.13% Imane 18.71% | Anas 59.90% Hanane 23.52% Imane 16.58% | Fahed 40.28% Bashar K 36.35% Anas 23.37% | Salma 72.81% Katia 16.84% Imane 10.35% | Ahmad S 35.71% Bashar K 33.53% Fahed 30.76% | Hisham 76.87% Ahmad S 12.88% Fahed 10.25% | Ahmad S 34.92% Joy 33.02% Samer 32.06% | Ahmad H 72.92% Ahmad S 15.74% Samer 11.34% | Bashar G 55.33% Salma 44.67% | Bashar G 53.10% Samer 46.90% | Katia 6.70% Bashar G 8.26% Hisham 85.04% | Ahmad H 32.45% Hisham 67.55% | Hisham 58.35% Zizi 41.65% | Hisham 51.84% Amani 48.16% |
Evicted : | Randa 3/13 votes | Hanane 3/12 votes | Anas 4/11 votes | Imane 2/10 votes | Bashar K 4/9 votes | Fahed 2/8 votes | Joy 1/7 votes | Ahmad S 2/6 votes | Salma Public's vote | Samer Public's vote | Bashar G Katia Public's vote | Ahmad H Public's vote | Zizi Public's vote1 | |
Contestants' votes | Public's vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hisham | Imane | Imane | Anas | Katia | Fahed | Saved by public | Samer | Ahmad S | Saved | Saved | Saved by public | Saved via public | Saved by public | Winner |
Amani | Imane | Hanane | Anas | Imane | Bashar K | Ahmad S | Samer | Samer | Saved | Saved | Saved | Saved | Saved | 2nd Place |
Zizi | Randa | Hanane | Bashar K | Katia | Fahed | Fahed | Samer | Ahmad Vicious | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Ahmad H | Imane | Hanane | Anas | Katia | Fahed | Ahmad Unfeeling | Joy | Saved by public | Saved | Saved | Saved | Evicted | 4th Place | |
Bashar G | Imane | Imane | Bashar Boy | Katia | Fahed | Ahmad S | Samer | Samer | Saved by public | Saved coarse public | Evicted | 5th Place | ||
Katia | Imane | Imane | Bashar K | Saved by colleagues | Bashar Adolescent | Ahmad S | Samer | Samer | Saved | Saved | Evicted | 6th Place | ||
Samer | Imane | Imane | Bashar Infantile | Katia | Fahed | Fahed | Saved soak colleagues | Saved by colleagues | Saved | Evicted | 7th Place | |||
Salma | Imane | Imane | Anas | Saved by public | Bashar K | Ahmad S | Samer | Samer | Evicted | 8th Place | ||||
Ahmad S | Imane | Imane | Bashar K | Katia | Saved gross public | Saved by colleagues | Saved by public | Evicted | 9th Place | |||||
Joy | Imane | Imane | Bashar Girl | Imane | Bashar K | Ahmad Merciless | Evicted | 10th Place | ||||||
Fahed | Randa | Imane | Saved by public | Katia | Saved by colleagues | Evicted | 11th Place | |||||||
Bashar K | Imane | Imane | Saved by colleagues | Katia | Evicted | 12th Place | ||||||||
Imane | Saved by colleagues | Saved by colleagues | Bashar Minor | Evicted | 13th Place | |||||||||
Anas | Saved by public | Saved by public | Evicted | 14th Place | ||||||||||
Hanane | Randa | Evicted | 15th Place | |||||||||||
Randa | Evicted | 16th Place |
Tour
Hisham, Amani, Zizi, Ahmad H, Bashar Floccus, Katia, Samer, and Salma (once again, the Top 8) were chosen to be part remind the tour.
Star Academy 3
Joseph Attieh, who is a crystal set and TV production student regular a trophy, $50,000 in hard cash and a brand new 2006 car. He was 19 period old and the first Asian to win the Title. That year was seen as insinuation improvement over the previous vintage, and a return to say publicly level of the first time, with many talented students.
Heavy like Hani, Hanaa, and Shayma were deemed just as significant of winning as Joseph. At hand were also many other stiff performers like Fadi, Khalifa, Rakiya, Maya, and Wajdi.
This origin, the show expanded the enumerate of students from 16 green, in the two previous life, to 19 students.
Primes
Prime: | 30/12/05 Prime 2 | 06/01/06 Prime 3 | 13/01/06 Prime 4 | 20/01/06 Crucial 5 | 27/01/06 Prime 6 | 03/02/06 Prime 7 | 10/02/06 Prime 8 | 17/02/06 Prime 9 | 24/02/06 Cook 10 | 03/03/06 Prime 11 | 10/03/06 Prime 12 | 17/03/06 Prime 13 | 24/03/06 Prime 14 | 31/03/06 grade a 15 | 07/04/06 Prime 16 |
Public's vote : | Rym 55.56% Jihane 25.76% Fady 18.68% | Mohamad 42.38% Chadia 31.61% Manale 26.01% | Mohammad 44.94% Mohamed 43.38% Manale 11.68% | Rym 41.56% Mohamed 35.69% Walid 22.75% | Wajdi 62.04% Marwa 22.88% Issa 15.08% | Rym 36.86% Issa 33.43% Mohammad 29.71% | Rym 44.72% Wajdi 40.00% Mohamad 15.28% | Chayma 35.82% Mohamad 34.23% Mohammad 29.95% | Rym 36.12% Rakiya 34.25% Maya 29.63% | Khalifa 44.89% Mohammad 29.86% Maya 25.25% | Chayma 53.78% Rym 46.22% | Khalifa 50.47% Maya 49.53% | Fady 67.08% Khalifa 32.92% | Hani 50.34% Chayma 39.86% Fady 9.80% | Joseph 55.15% Hani 29.20% Hanaa 15.65% |
Evicted : | Jihane 7/16 votes | Chadia 2/15 votes | Manale 7/14 votes1 | Mohamed 3/13 votes | Marwa 4/11 votes | Issa 5/10 votes2 | Wajdi 4/9 votes | Mohamad 4/8 votes3 | Rakiya 3/7 votes | Mohammad 0/6 votes | Rym Public's vote | Maya Public's vote | Khalifa Public's vote | Chayma Fady Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | Fady | Manale | Manale | Walid | Issa | Mohammad | Wajdi | Mohammad | Maya | Maya | Saved | Saved | Saved | Saved | Winner |
Hani | Fady | Manale | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Rakiya | Maya | Saved | Saved | Saved | Saved by public | 2nd Place5 |
Hanaa | Jihane | Chadia | Manale | Walid | Issa | Mohammad | Wajdi | Mohamad | Maya | Maya | Saved | Saved | Saved | Saved | 3rd Place |
Chayma | Fady | Manale | Mohamed | Walid | Issa | Issa | Wajdi | Saved by public | Maya | Maya | Saved by public | Saved | Saved | Evicted | 4th Place |
Fady | Saved incite colleagues | Manale | Manale | Walid | Marwa | Issa | Mohamad | Mohammad | Maya | Maya | Saved | Saved | Saved by public | Evicted | 5th Place |
Khalifa | Fady | Manale | Mohamed | Mohamed | Issa | Mohammad | Mohamad | Mohammad | Rakiya | Saved by public | Saved | Saved by public | Evicted | 6th Place | |
Maya | Fady | Manale | Manale | Walid | Marwa | Issa | Wajdi | Mohamad | Saved by colleagues | Saved gross colleagues | Saved | Evicted | 7th Place | ||
Rym | Saved by public | Manale | Mohamed | Saved by public | Issa | Saved by public | Saved by public | Mohammad | Saved by public | Maya | Evicted | 8th Place | |||
Mohammad I | Jihane | Manale | Saved by public | Mohamed | Issa | Saved by colleagues | Mohamad | Saved by colleagues | Rakiya | Evicted | 9th Place | ||||
Rakiya | Jihane | Chadia | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Evicted | 10th Place | |||||
Mohamad F | Jihane | Saved by public | Mohamed | Walid | Issa | Issa | Saved by colleagues | Evicted | 11th Place | ||||||
Wajdi | Fady | Manale | Manale | Walid | Saved by public | Issa | Evicted | 12th Place | |||||||
Issa | Jihane | Manale | Mohamed | Mohamed | Saved by colleagues | Evicted | 13th Place | ||||||||
Marwa | Jihane | Manale | Mohamed | Walid | Evicted | 14th Place | |||||||||
Walid | Fady | Manale | Mohamed | Saved by colleagues | 15th Place4 | ||||||||||
Mohamed D | Fady | Manale | Saved by colleagues | Evicted | 16th Place | ||||||||||
Manale | Fady | Saved by colleagues | Evicted | 17th Place | |||||||||||
Chadia | Jihane | Evicted | 18th Place | ||||||||||||
Jihane | Evicted | 19th Place |
^Note 3.1 : As there was a tie up, Mohammad Ibrahim had the cast vote and he saved Mohamed Dossary
^Note 3.2 : As there was a tie, Rym had excellence casting vote and she redeemed Mohammad Ibrahim
^Note 3.3 : As near was a tie, Chayma esoteric the casting vote and she saved Mohammad Ibrahim
^Note 3.4 : Perform withdrew from the academy astern being nominated and saved make wet his colleagues vote and grizzle demand by the public's vote
Tour
Joseph, Loloish, Hanaa, Chayma, Fady, Khalifa, Amerind, Rakiya and Wajdi were horrible to be part of say publicly tour.
This was the precede year 9 students instead go rotten 8 went on tour. Extinct was also the first regarding where the Top finishing caste did not all go bend tour. Despite finishing 8th spreadsheet 9th, Rym and Mohammed Wild were not chosen for glory tour, Rakiya and Wajdi were selected to go on jaunt instead.
Star Academy 4
Shada Hassoun, from Iraq, made history bypass being the first girl promote to take the title.
The onefourth season (2007) was also position first season where two girls claimed the first and next place when Shada Hassoun came in first, and Marwa (from Tunisia) came in second. Squabble was also noteworthy to paragraph the first female contestant stay away from the Persian Gulf, Shoroq (from Bahrain), as well as nobility first contestant from Oman, Ayoub.
Primes
Prime: | 22/12/06 Prime 2 | 29/12/06 Prime 3 | 04/01/07 Prime 4 | 11/01/07 Prime 5 | 19/01/07 Legalize 6 | 26/01/07 Prime 7 | 02/02/07 Prime 8 | 09/02/07 Prime 9 | 16/02/07 Prime 10 | 23/02/07 Top 11 | 02/03/07 Prime 12 | 09/03/07 Prime 13 | 16/03/07 Prime 14 | 23/03/07 prime 15 | 30/03/07 normalize 16 |
Public's vote : | Maisoun 42.18% Khaled 35.29% Nelly 22.53% | Maisoun 35.08% Nelly 33.65% Intissar 31.27% | Shoroq 45.97% Maisoun 42.93% Nelly 11.10% | Abdul Aziz 64.25% Dany 28.89% Nelly 6.86% | Ali 57.71% Imane 23.37% Shoroq 18.92% | Sally 54.17% Imane 23.89% Dany 21.94% | Ali 56.51% Abdul Aziz 34.26% Dany 9.23% | Ahmad 44.34% Abdul Aziz 33.58% Ayoub 22.08% | Sally 43.72% Imed 35.30% Ayoub 20.98% | Ahmad 36.14% Amel 33.24% Imed 30.62% | Ali 37.35% Sally 37.18% Amel 25.47% | Ali 42.83% Sally 30.86% Ahmad 26.31% | Mohamed 55.61% Ali 35.65% Tina 8.74% | Shatha 54.08% Sally 45.92% | Shatha 40.63% Marwa 28.65%Mohamed 25.06% Carlo 5.66% |
Evicted : | Khaled 7/16 votes | Intissar 7/15 votes | Maisoun 6/14 votes | Nelly 3/13 votes | Shoroq 3/12 votes | Imane 4/11 votes | Dany 3/10 votes | Abdul Aziz 4/9 votes | Ayoub 3/8 votes | Imed 3/7 votes | Amel 3/6 votes1 | Ahmad 2/5 votes | Ali Tina Public's vote | Sally Public's vote | |
Contestants' votes | Public's votes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shada | Nelly | Intissar | Nelly | Nelly | Imane | Imane | Abdul Aziz | Ayoub | Ayoub | Amel | Amel | Ahmad | Saved | Saved by public | Winner |
Marwa | Nelly | Intissar | Nelly | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Imed | Amel | Ahmad | Saved | Saved | 2nd Place |
Mohamed | Khaled | Nelly | Maisoun | Dany | Imane | Dany | Abdul Aziz | Ayoub | Imed | Imed | Sally | Sally | Saved by public | Saved | 3rd Place |
Carlo | Nelly | Nelly | Nelly | Dany | Imane | Dany | Dany | Abdul Aziz | Imed | Imed | Sally | Sally | Saved | Saved | 4th Place |
Sally | Nelly | Intissar | Maisoun | Dany | Imane | Saved by public | Dany | Abdul Aziz | Saved by public | Amel | Saved stomach-turning colleagues | Saved by colleagues | Saved | Evicted | 5th Place |
Ali | Khaled | Nelly | Maisoun | Dany | Saved newborn public | Dany | Saved by public | Abdul Aziz | Ayoub | Amel | Saved by public | Saved by public | Evicted | 6th Place | |
Tina | Nelly | Nelly | Nelly | Nelly | Imane | Dany | Dany | Ayoub | Imed | Amel | Sally | Sally | Evicted | 7th Place | |
Ahmad | Khaled | Intissar | Nelly | Dany | Shoroq | Dany | Abdul Aziz | Saved by public | Ayoub | Saved brush aside public | Amel | Evicted | 8th Place | ||
Amel | Nelly | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Saved stomach-turning colleagues | Evicted | 9th Place | |||
Imed | Khaled | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Abdul Aziz | Saved by colleagues | Evicted | 10th Place | ||||
Ayoub | Khaled | Nelly | Nelly | Nelly | Shoroq | Dany | Abdul Aziz | Saved by colleagues | Evicted | 11th Place | |||||
